The Hughes
1 Bed | 1 Bath | 845 sq. ft.
$990 - $1,380
1x1 with Patio
Apt # | Starting At | Availability | Lease | |
---|---|---|---|---|
Apt # 1806 | Rent $1,155 | Availability Available on March 11, 2021 | View Lease Terms | |
Select a Lease Term | Lease Now | |||
Apt # 2111 | Rent $1,180 | Availability Available on March 25, 2021 | View Lease Terms | |
Select a Lease Term | Lease Now | |||
Apt # 0412 | Rent $1,155 | Availability Available on March 30, 2021 | View Lease Terms | |
Select a Lease Term | Lease Now | |||
Apt # 0414 | Rent $990 | Availability Available on April 19, 2021 | View Lease Terms | |
Select a Lease Term | Lease Now | |||
Apt # 1106 | Rent $1,045 | Availability Available on May 3, 2021 | View Lease Terms | |
Select a Lease Term | Lease Now | |||
Apt # 1111 | Rent $1,180 | Availability Available on May 12, 2021 | View Lease Terms | |
Select a Lease Term | Lease Now | |||
Apt # 1803 | Rent $1,070 | Availability Available on May 19, 2021 | View Lease Terms | |
Select a Lease Term | Lease Now | |||
Apt # 2103 | Rent $1,070 | Availability Available on June 7, 2021 | View Lease Terms | |
Select a Lease Term | Lease Now | |||
Apt # 0405 | Rent $1,180 | Availability Available on June 7, 2021 | View Lease Terms | |
Select a Lease Term | Lease Now |
Thank You!
Your submission was successful. We will get back with you shortly.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.